|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
APPLICATION FOR APPROVAL | ||||||||
1.Item: Metallized Polypropylene Capacitor | ||||||||
2.Type: MPX Series. | ||||||||
3.Specification. | ||||||||
a.Temperature Range -40°C ~ +110°C | ||||||||
b.Capacitance. 0.001uF~1.0uF | ||||||||
c.Capacitance Tolerance. K(±10%)M(±20%) | ||||||||
d.R.V. 275VAC | ||||||||
e.Dimension. Refer to standard product list (Attached Pages). | ||||||||
4.Performance Test | ||||||||
ARTICLE | APPLICATION | PERFORMANCE | TEST METHOD | |||||
1 | Appearance | No defect | Eye measurement or by | |||||
dial gauge | ||||||||
(Between terminals) | Add a D.C.test Voltage | |||||||
No defect,Self healable breakdown | of 1200 V rated W.V for | |||||||
is not counted | 60 sec | |||||||
2 | Dielectric strength | The initial changing and | ||||||
discharging currents at | ||||||||
testing voltage shall not | ||||||||
exceed 1A | ||||||||
Between body and terminal | Add a D.C.test Voltage | |||||||
no defect | of 1200V rated W.V.for | |||||||
60sec | ||||||||
Test voltage: | ||||||||
C≤0.33uF :15000MΩ MIN | ||||||||
275VAC for rated voltage 275VAC | ||||||||
Insulation | C〉0.33uF :5000MΩ.uf MIN | |||||||
3 | Resistance | |||||||
4 | Capacitance | Within the Specification. | Measured with frequency | |||||
5 | Dissipation Factor | The tangent of loss amgle:≤0.1% | 1KHZ and 25°C |
APPLICATION FOR APPROVAL | ||||||||
ARTICLE | APPLICATION | PERFORMANCE | TEST METHOD | |||||
6 | Tensile strength | 1)No visible damage | Tensile strength:load:1.0kg. | |||||
2)No breaking or looseing of | Duration of load application: | |||||||
terminal | 60±5sec. | |||||||
Bending strength:load:0.5kg. | ||||||||
The number of testing time:twice | ||||||||
1)No open and short circuit | Variable frequency cycle: | |||||||
7 | Vibration | happened . | 10~55~10Hz/min | |||||
2)No damage in element junction | Amplitude 1.5 mm;Direction | |||||||
and appearance | x,y,z;each direction 2 hours. | |||||||
At least 75% of the circumference | Solder temperature:245±5℃ | |||||||
8 | Solderability | of the immersed shall be covered | Dipping time:2±0.5 sec | |||||
with new solder. | Dipping depth:2±0.8mm from | |||||||
the root of the terminal. | ||||||||
1)No visible damage; | In 260±5°C solder bath | |||||||
9 | Resistance to | 2)Capacitance change:within ±5% | for 5 sec | |||||
solding heat | of initial value. | |||||||
1)Capacitance change:ΔC/C≤5%; | Test in constant thermostatic | |||||||
10 | Heat resistance | 2)The tangent of loss angle: | oven after 2 hours deposit | |||||
changed within 150% of initial | reached temperatureequilibrum | |||||||
value at 1Khz | 85±2℃ thermostatic oven. | |||||||
3)IR≥30% of initial value | ||||||||
1)Capacitance change:ΔC/C≤5%; | Test in constant thermostatic | |||||||
11 | Cold resistance | 2)The tangent of loss angle: | after 2 hours deposit | |||||
changed within 150% of initial | reached temperature equilibrum | |||||||
value at 1Khz | -40±2℃ thermostatic oven. | |||||||
1)Appearance: no defect; | Temp.:40°C; | |||||||
12 | Moisture resistance | 2)Test voltage:No defect,self | Humidity:R.H 90%-95% | |||||
healable ability is not destoryed; | Add W.V for 240±8 hours | |||||||
3)Insulation resistance:≥30% of | then keep the room temp. | |||||||
initial value; | 10 hours. | |||||||
4)The tangent of loss angle:change | ||||||||
within 150% of initial value; | ||||||||
5)Cap,change: ΔC/C≤5% | ||||||||
1)Appearance:no defect; | Add 140% of W.V. | |||||||
13 | Moisture | 2)Insulation resistance:≥50% | 85±3°C in Chamber for | |||||
resistance | of initial value; | then keep .Under standerd | ||||||
loading | 3)The tangent of loss angle: | 1000H condition 2 hours. | ||||||
4)change within 150% of initial | ||||||||
value;Cap,change: ΔC/C≤5% |
DATE | DAIN MARKING STANDARD | NO. | |||||||
2006 | DAIN-102 | ||||||||
一.MARKING | |||||||||
EXAMPLE | |||||||||
2 3 4 | |||||||||
1 | |||||||||
5 | |||||||||
EXAMPLE 1 |
![]() |
||||||||
二.INDICATION | |||||||||
1.TYPE: | MPX | ||||||||
2.CAPACITANCE: | EXAMPLE: 104=100000PF(0.1uF) | ||||||||
3.CAPACITANCE TOLERANCE: | K=±10% | ||||||||
4.RATED VOLTAGE(VAC): 275VAC | |||||||||
5.MEET STANDARDS OF: VDE,ENEC,CE,UL,CSA,CQC,KC | |||||||||
三.PRINTING INK: BLACK COLOR | |||||||||
聯(lián)系方式
地 址:東莞市厚街鎮(zhèn)陳屋管理區(qū)訪問(wèn)手機(jī)網(wǎng)站
查看微信小程序
訪問(wèn)手機(jī)網(wǎng)站
微信客服